High tenacity polyester thread is a kind of industrial filament polyester sewing thread with good resistance to breakage and abrasion, good acid resistance and UV resistance. The product is firmly colored and suitable for all kinds of demanding and high quality products with a wide range of use.
● The high-strength polyester embroidery yarn produced by our factory adopts advanced production equipment and strict production control to ensure that each product is evenly twisted, free of oil, evenly shaped and free of joints.
● Composition: Polyester filament fiber
● Dyestuff for dyeing: Disperse dyestuff
● Coloring temperature: 130℃
High tenacity polyester thread for industrial sewing machine | Ticket NO. | Tex NO. | Construction | Diameter (MM) | Breaking Strength (KG) | Elongation Range (% ) | Length/N.W (meters/grams) |
180/3 | 16 | 70D/3 | 0.14 | ≥1.5 | 11~20 | 4000/100 | |
180/2 | 16 | 120D/2 | 0.15 | ≥1.5 | 11~20 | 3650/100 | |
80/3 | 35 | 100D/3 | 0.22 | ≥2.3 | 11~20 | 2750/100 | |
80/3 | 35 | 120D/3 | 0.23 | ≥2.3 | 11~20 | 2090/100 | |
80/2 | 30 | 150D/2 | 0.22 | ≥2.0 | 11~20 | 2750/100 | |
60/3 | 45 | 150D/3 | 0.25 | ≥2.9 | 11~20 | 1800/100 | |
60/2 | 45 | 210D/2 | 0.24 | ≥2.5 | 11~20 | 1850/100 | |
60/2 | 45 | 250D/2 | 0.28 | ≥3.0 | 11~20 | 1550/100 | |
40 | 70 | 210D/3 | 0.32 | ≥3.7 | 11~20 | 1230/100 | |
30 | 90 | 250D/3 | 0.33 | ≥4.5 | 11~20 | 1050/100 | |
210D/1*4 | 0.36 | ≥5.1 | 11~20 | 910/100 | |||
250D/1*4 | 0.4 | ≥6.0 | 11~20 | 775/100 | |||
420D/2 | 0.36 | ≥5.1 | 11~20 | 910/100 | |||
500D/2 | 0.4 | ≥6.0 | 11~20 | 775/100 | |||
300D/3 | 0.38 | ≥5.6 | 11~20 | 900/100 | |||
20 | 135 | 420D/3 | 0.45 | ≥7.6 | 11~20 | 640/100 | |
16 | 150 | 500D/3 | 0.48 | ≥9.1 | 11~20 | 550/100 | |
12 | 630D/3 | 0.5 | ≥12 | 11~20 | 440/100 | ||
12 | 240 | 750D/3 | 0.55 | ≥14 | 11~20 | 350/100 | |
10 | 270 | 840D/3 | 0.6 | ≥16 | 11~20 | 320/100 | |
8 | 350 | 1000D/3 | 0.7 | ≥18 | 11~20 | 260/100 | |
7 | 450 | 1000D/1*4 | 0.93 | ≥24 | 11~20 | 205/100 | |
1260D/3 | 0.8 | ≥23 | 11~20 | 217/100 | |||
1260D/1*4 | 1 | ≥31 | 11~20 | 146/100 | |||
1470D/3 | 0.9 | ≥25 | 11~20 | 186/100 | |||
1680D/3 | 1 | ≥31 | 11~20 | 146/100 | |||
2100D/3 | 1.2 | ≥38 | 11~20 | 116/100 | |||
2520D/3 | 1.3 | ≥45 | 11~20 | 98/100 |
Reviews
There are no reviews yet.